| Size | Metis 2 / 40 | Metis 2 / 43 |
| Layout surface (m2) | 40.24 | 42,5 |
| Layout span (m) | 14.33 | 14,72 |
| Layout aspect ratio | 5.1 | 5.1 |
| Projected surface (m2) | 34.98 | 36,95 |
| Projected span (m) | 11.63 | 11,96 |
| Projected aspect ratio | 3.87 | 3.87 |
| Number of cells | 54 | 54 |
| Weight of the glider (kg) | 7.7 | 8,2 |
| Certified take-off load (kg) | 120–220 | 120–220 |
| Optimum take-off load (kg) | 120–200 | 140–220 |
| Trim speed (km/h) | 39 | 39 |
| Minimum speed (km/h) | 26 | 26 |
| Maximum speed (km/h) | 44 | 46 |
| Gliding ratio | > 8.5 | > 8.5 |
| Min. sink rate (m/s) | < 1.2 | < 1.2 |
| Test | EN B | EN B |
| LTF Test | LTF 1–2 | LTF 1–2 |
METIS 2 is the second generation tandem glider of the name but for the first time certified in the EN B category (according to CEN 926–2 a 926–1). If you search for an easy take off, great speed range and marvellous, comfortable handling, then, METIS 2 seems to be the best choice.
METIS 2 especially well suited for tandem professionals and pilots who will fly it as a second wing and who would like to fly the tandem and still core the thermals easily as if with single, who would like to enjoy the remarkable handling and who need easy take off and comfortable landing.
METIS 2 is certified in the EN B category and the wing belongs to the few tandem wings certified in the demanding category.
![]() |
Sky Paragliders Okružní 39 |
739 11 Frýdlant nad Ostravicí Czech Republic [show on the map] |
www.sky-cz.com info@sky-cz.com |
Tel.: +420 558 676 088 Fax: +420 558 675 305 |