| ANTEA | S | M | L | XL | |
| Layout surface (m2) | 22.65 | 24.50 | 26.25 | 28.39 | |
| Layout span (m) | 11.16 | 11.61 | 12.01 | 12.50 | |
| Layout aspect ratio | 5.5 | 5.5 | 5.5 | 5.5 | |
| Projected surface (m2) | 20.10 | 21.74 | 23.29 | 25.19 | |
| Projected span (m) | 9.26 | 9.63 | 9.96 | 10.36 | |
| Projected aspect ratio | 4.26 | 4.26 | 4.26 | 4.26 | |
| Number of cells | 59 | 59 | 59 | 59 | |
| Weight of the glider (kg) | 4.8 | 5.0 | 5.2 | 5.5 | |
| Take-off load (kg) | 60–80 | 75–95 | 90–110 | 105–130 | |
| Trim speed (km/h) | 38 | 38 | 38 | 38 | |
| Minimum speed (km/h) | 24 | 24 | 24 | 24 | |
| Maximum speed (km/h) | 52 | 52 | 52 | 52 | |
| Max. gliding ratio | > 9 | > 9 | > 9 | > 9 | |
| Min. sink rate (m/s) | 1.1 | 1.1 | 1.1 | 1.1 | |
| Test | EN C | EN C | EN C | EN C | |
| LTF Test | LTF 2 | LTF 2 | LTF 2 | LTF 2 |
ANTEA – again, another Greek mythology hero – is the first ever glider certified in the EN-C category.
The focus at the development was to make the fabulous SKY handling even better, to improve the weigh ranges to match the majority pilots and still to bring outstanding performance with reliable and safe aspect ratio.
Learning a lot from popular BRONTES and its thermalling skills, we aimed even for better performance at the XC flights and we managed remarkably increase the speed range of the glider, so much needed at the demanding XC flights. Well, and those who test flew the glider say: „Yes!“, „Wow!“, „Great!“, „You did it!“, „Oh, my God!“, „What about joining them!“ …
ANTEA is suitable for paramotoring flying and more then half of all the members of the Czech national team use the glider for the China World Championship in September, 2007, and next competitions.
![]() |
Sky Paragliders Okružní 39 |
739 11 Frýdlant nad Ostravicí Czech Republic [show on the map] |
www.sky-cz.com info@sky-cz.com |
Tel.: +420 558 676 088 Fax: +420 558 675 305 |
The Europen Regional Development Fund and the Ministry of Industry and Trade of the Czech Republic Support Investment in your Future.